%  GPST                      x-ecef(m)      y-ecef(m)      z-ecef(m)   Q  ns   sdx(m)   sdy(m)   sdz(m)  sdxy(m)  sdyz(m)  sdzx(m)
2009/05/12 12:28:41.998   3797146.7071    585198.4193   5074129.7573   2   6   1.5183   0.5694   1.9060   0.3115  -0.4129   1.5037
2009/05/12 12:28:42.998   3797146.7237    585198.5845   5074129.8462   2   6   1.1271   0.4238   1.4207   0.2311  -0.3047   1.1188
2009/05/12 12:28:43.998   3797147.4939    585199.0160   5074130.8242   1   6   0.0256   0.0053   0.0362   0.0098   0.0112   0.0300
2009/05/12 12:28:44.998   3797147.4955    585199.0150   5074130.8253   1   6   0.0237   0.0048   0.0337   0.0092   0.0105   0.0279
2009/05/12 12:28:45.998   3797147.4948    585199.0151   5074130.8241   1   6   0.0222   0.0045   0.0316   0.0086   0.0099   0.0262
2009/05/12 12:28:46.998   3797147.6543    585198.8104   5074131.3664   2   6   0.6715   0.2540   0.8485   0.1392  -0.1799   0.6668
2009/05/12 12:28:47.998   3797147.7490    585198.7912   5074131.6337   2   6   0.6222   0.2358   0.7862   0.1295  -0.1665   0.6176
2009/05/12 12:28:48.998   3797147.8371    585198.7594   5074131.8953   2   6   0.5821   0.2210   0.7354   0.1216  -0.1556   0.5775
2009/05/12 12:28:49.998   3797147.7117    585198.6884   5074131.9276   2   6   0.5486   0.2087   0.6929   0.1151  -0.1464   0.5440
2009/05/12 12:28:50.998   3797147.7802    585198.6597   5074132.0117   2   6   0.5198   0.1982   0.6562   0.1097  -0.1386   0.5149
2009/05/12 12:28:51.998   3797147.7615    585198.6068   5074132.0405   2   6   0.4946   0.1892   0.6242   0.1049  -0.1317   0.4896
2009/05/12 12:28:52.998   3797147.7710    585198.5647   5074132.0803   2   6   0.4725   0.1813   0.5959   0.1008  -0.1257   0.4672
2009/05/12 12:28:53.998   3797147.7335    585198.5254   5074132.0726   2   6   0.4528   0.1743   0.5707   0.0972  -0.1204   0.4472
2009/05/12 12:28:54.998   3797147.6103    585198.5021   5074131.9895   2   6   0.4351   0.1680   0.5480   0.0940  -0.1155   0.4292
2009/05/12 12:28:55.998   3797147.5144    585198.4645   5074131.9682   2   6   0.4191   0.1624   0.5275   0.0911  -0.1112   0.4129
2009/05/12 12:28:56.998   3797147.4975    585198.4707   5074131.9505   2   6   0.4047   0.1573   0.5091   0.0885  -0.1072   0.3983
2009/05/12 12:28:59.998   3797147.4359    585198.4307   5074131.9402   2   6   0.3899   0.1526   0.4896   0.0863  -0.1033   0.3826
2009/05/12 12:29:00.998   3797147.3860    585198.4246   5074131.9068   2   6   0.3763   0.1483   0.4719   0.0842  -0.0996   0.3684
2009/05/12 12:29:01.998   3797147.3705    585198.4364   5074131.9196   2   6   0.3639   0.1443   0.4557   0.0822  -0.0963   0.3553
2009/05/12 12:29:02.998   3797147.2781    585198.4439   5074131.8361   2   6   0.3524   0.1407   0.4407   0.0804  -0.0932   0.3432
